Mineral Railway Bridge, Mountsorrel (Grade II)
Date Listed | Fri 12th October, 1984 |
---|---|
Category | Statutory Listed Building |
Address | Mountsorrel Mineral Railway Bridge Loughborough Road Mountsorrel LE12 7AT |
Grade | Grade II |
Grid Reference | SK5797115374 |
LBS | 402542 |
Volume, Map, Item | 260, 3, 18 |
Parish | Barrow upon Soar |
Ward | Barrow & Sileby West |
Conservation Area | Mountsorrel |
Description | Bridge, dated 1860. Red brick with moulded brick arches and bands. Wide central segmental arch with pier either side. Each has round arched blank niche. Beyond are a single round arch on West Side and double on East. Here a further pier with niche. Dated 1860 in large figures in brickwork above central arch. Carries mineral railway over River Soar and is an impressive local landmark. War memorial, 1926. By Shirley Harrison. Granite, dressed and tooled. In form of archway with monolith lintel and standing on pedestal mounted on stepped plinth. Surrounding are low corner piers and bollards. Across the lower part of the archway is a screen with names of fallen on metal plaques. Metal plaque also on the pedestal. Inscribed in the stone ?IN MEMORY 1914-1918? . Pevsner. |
The description above describes the salient features of the building as it was at the date of listing. It is given in order to aid identification; it is not intended to be either comprehensive or exclusive.
Statutory Listing covers all parts of the property and its curtilage, ie all internal and external elements whether described or not.