All the candidates who stood in the 2023 borough elections for each ward can be found below.
The information is also available in this document:
Key for parties
- ADF = Alliance for Democracy and Freedom
- Green = The Green Party
- Ind = Independent
- Con = The Conservative Party
- Lab = The Labour Party
- Lab CP = Labour & Co-operative Party
- Lib Dem = Liberal Democrats
- Ref = Reform UK
Anstey | |
---|---|
ALBORN, Simon Jonathon | Lab |
BAINES, Paul Richard | Con |
BERRY, Dave | Lab |
CHAPMAN, Alan Grant | Ind |
MILLS, Philip John Edward | Green |
TAYLOR, Deborah |
Con |
Barrow upon Soar | |
---|---|
BRENTNALL, David | Lab |
FORREST, Claire Elizabeth | Lab |
FRYER, Hilary Jean | Con |
GOODMAN, Paul Justin | Green |
RANSON, Pauline Carmel | Con |
SIMPSON-REYNOLDS, Caroline | ADF |
THORNBOROW, Philip | Lib Dem |
Birstall East and Wanlip | |
---|---|
CASSIDY, Jeff | Lab CP |
DENT, Andy | Con |
PALMER, Julie | Lab CP |
PATEL, Pritesh | Green |
SEATON, Katie Elizabeth | Con |
Birstall West | |
---|---|
HOWKINS, Mick | Green |
MATTHEWS, Glenn | Con |
RATTRAY, Shona | Con |
SCOTT, Andrea Christine | Lab |
THOMAS, Dave | Lab |
Dishley, Hathern and Thorpe Acre | |
---|---|
CAMPSALL, Roy | Ind |
JADEJA, Kanchan | Lab |
KELLOCK, David Neil | Green |
KHAYER, Abe | Lab |
MONK, Sarah | Con |
MORELAND, Martin Shaun | Ref |
OBADINA, Adeola | Lab |
Forest Bradgate | |
---|---|
MUNROE, Sue | Lab |
RAZZELL, Josephine | Green |
SNARTT, David | Con |
Loughborough Ashby | |
---|---|
ASHCROFT, Ian Anthony | Lab |
BRADSHAW, Julie Anne Mary | Lab |
CROWE, James Paul Samuel | Con |
KERSLAKE, Sean Peter | Green |
MORRIS, Peter John | Ref |
RAHMAN, Shazzadur | Con |
TAYLOR, Nathaniel | Lab |
Loughborough East | |
---|---|
AHMED, Sabbir | Ind |
HAMILTON, Colin James | Lab |
HUNT, Will | Con |
JONES, Louise Elizabeth | Lab |
MIAH, Jewel | Lab |
NIGHTINGALE, Josh | Lib Dem |
TAYLOR, Daisy Judith | Green |
Loughborough Nanpantan | |
---|---|
BARTON, John Paul | Green |
GOODWIN, Sara Theresa | Lab |
SMIDOWICZ, Margaret | Con |
WALKER, David | Lib Dem |
Loughborough Outwoods and Shelthorpe | |
---|---|
BAILEY, Richard George | Con |
FOXALL, Jim | Ref |
GRAY, Anne | Lab |
GRAY, Beverley | Lab |
GUERRERO,Alex | Lib Dem |
LARGE, Alison Claire | Green |
MAYNARD, Sarah Dawn | Lab |
NICHOLSON, Terry | Con |
SHARMA, Gopal | Con |
Loughborough Southfields | |
---|---|
CORY-LOWSLEY, Rhys | Lab CP |
GOODE, Sarah | Lab CP |
PARSONS, Geoff | Con |
PARTON, Ted | Con |
PATRICK, Andy | Green |
Loughborough Storer | |
---|---|
FORREST, Sandie | Lab |
POPLEY, Cynthia | Lib Dem |
SHIELDS, Judy | Con |
TILLOTSON, Jenni | Lab |
WARNER, Susan Lyn | Green |
Loughborough Woodthorpe | |
---|---|
ASARE, Ben | Ref |
BAKER, Rachel | Green |
SMITH, Graeme | Lib Dem |
STEWART, Chris | Con |
WORRALL, Birgitta | Lab |
Mountsorrel | |
---|---|
BLACKSHAW, Liz | Lab CP |
EMMINS, Leigh | Con |
GILBERT, Marianne | Lib Dem |
MASTERS, Paul Stewart John | Green |
OATES, Simon John | Con |
RUSSELL-SMITH, Sebastian | Lab CP |
Quorn and Mountsorrel Castle | |
---|---|
BELLAMY, Steven Paul | Green |
CLAYTON, Josh | Lab |
FOX, Sarah | Con |
HUGHES, Chris | Lab |
MCWILLIAM, Andy | Ref |
THORNBOROW, Carolyn Julia | Lib Dem |
WESTLEY, Lee | Con |
Rothley Brook | |
---|---|
CANNON, David | Green |
CHARLES, Mark Roger | Con |
EDWARDS, David William | Lab |
HADJI-NIKOLAOU, Leon | Con |
KNIGHT, John Richard | Con |
THORNTON, Richard Jonathan | Lab |
WARD, Emma | Lab |
Shepshed East | |
---|---|
BESTWICK, Neal | Con |
LYCETT, Grantley Walter | Lib Dem |
POPLEY, Robin James Drummond | Con |
ROBERTS, Myriam Rebecca | Lab |
SIMPSON, Greg | Green |
ZUBRUTE CLARKE, Samanta | Lab |
Shepshed West | |
---|---|
BROOKES-DUNCAN, Katy | Lib Dem |
LENNIE, Jane | Lab |
NORTHAGE, David | Con |
POPLEY, John Drummond | Lib Dem |
SPRINGTHORPE, Steven | Con |
TAYLOR-DURANT, Louise | Lab |
Sileby and Seagrave | |
---|---|
BOTTOMLEY, Naomi Eleanor | Green |
DOLBY-CAMPBELL, Paula Jane | Con |
FORDE, Faye | Green |
GERRARD, Sue | Con |
HUNT, Max | Lab CP |
KHAN, Kaisra Manzur | Lab CP |
LAWRENCE, Geoff | Green |
MARRIOTT, Valerie Susan | Lab CP |
MORGAN, Jonathan | Con |
SINCLAIR, Murray Alexander | Lib Dem |
South Charnwood | |
---|---|
BROOKES, Matthew Dean | Con |
ISAAC, Meg | Green |
YOUNG, David John | Lab |
Syston | |
---|---|
BAUMANN, Daniel Kenneth | Lab |
BRADSHAW, Simon John | Con |
BRAKER, Sarah Katherine | Con |
CARTER, Emma Jayne | Lab |
GREEN, Deb | Lab |
HAYES, Ian Edward | Ref |
HAYNES, Andrew Peter | Green |
INFIELD, David Graham | Green |
ISAAC, Dave | Green |
POLAND, Katrina Jean Elizabeth Lavina Velma Hilda Rosa | Con |
The Wolds | |
---|---|
BOKOR, Jenny | Con |
CLARKE, Jim | Lab |
FEETHAM, Nigel | Green |
SHARPE, Ian Robert | Lib Dem |
Thurmaston | |
---|---|
BROCKWAY, Brendon | Lab |
BROWN, Carolyn Susan | Lib Dem |
HALL, Louise Mary | Green |
JACKSON, Claire | Lab |
JACKSON, Gina | Con |
LOWE, Mark David | Con |
MCPARTLAND, Michael | Lab |
SEATON, Brenda Joyce | Con |
Wreake Valley | |
---|---|
ADAMS, Gillian | Lab |
BYRNE, Anthea Patricia | Con |
GRIMLEY, Daniel John | Con |
MAY, Pauline Louise | Lab |
NEEDHAM, Laurie | Green |
O`NEILL, Chris | Green |
POLAND, James Mark | Con |
WOODWARD, Sandra Carol | Green |
WORTH, Natalie Sarah | Lab |
Last updated: Tue 30th May, 2023 @ 09:14