Please see below a list of all blocks that are cleaned, their normal cleaning day and when in the month they are expected to be cleaned.
Please note that circumstances, however, may result in normal cleaning days and dates being changed on occasion.
Scheme/Location | Frequency of cleaning | Expected normal cleaning day | Expected normal cleaning date |
---|---|---|---|
Chapman Street | Fortnightly | Monday | Second and last week in the month |
Cordell Road | Fortnightly | Monday | Second and last week in the month |
31-57 Freehold Street odds | Fortnightly | Monday | Second and last week in the month |
32-48 (evens) & 59-97 Freehold Street | Fortnightly | Tuesday | Second and last week in the month |
King Street (applicable flats) | Fortnightly | Tuesday | Second and last week in the month |
Leicester Road, Mountsorrel | Fortnightly | Friday | Second and last week in the month |
Ling Road | Fortnightly | Tuesday | Second and last week in the month |
Moira Street | Fortnightly | Tuesday | Second and last week in the month |
Moor Lane | Fortnightly | Wednesday | Second and last week in the month |
Peel Drive | Fortnightly | Wednesday | Second and last week in the month |
Queen Street, Shepshed | Fortnightly | Friday | Second and last week in the month |
Russell Street | Fortnightly | Thursday | Second and last week in the month |
Rutland Street | Fortnightly | Thursday | Second and last week in the month |
Selbourne Street | Fortnightly | Thursday | Second and last week in the month |
Trinity Street | Fortnightly | Friday | Second and last week in the month |
Warwick Court (applicable flats) | Fortnightly | Friday | Second and last week in the month |
Waterside Close | Fortnightly | Friday | Second and last week in the month |
Please note that there will be two months a year when there are three cleans in that month rather than two.
Scheme/Location | Frequency of cleaning | Expected normal cleaning day | Expected normal cleaning date |
---|---|---|---|
Albion Street, Syston | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Barrow Street | Monthly | Monday | Third week in the month |
Bottleacre Lane | Monthly | Monday | Third week in the month |
Bowler Court | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
Brook Street, Shepshed | Monthly | Tuesday | Third week in the month |
Castledine Street, Quorn | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
Chapel Street, Shepshed | Monthly | Tuesday | Third week in the month |
Chestnut Court, Mountsorrel | Monthly | Tuesday | First week in the month (sometimes second if a Friday clean) |
Church Lane, Anstey | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Derby Road | Monthly | Monday | Third week in the month |
Dormer Court, Hathern | Monthly | Tuesday | Third week in the month |
Durham Road | Monthly | Thursday | Third week in the month |
Edward Street, Anstey | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Factory Street | Monthly | Friday | First week in the month (sometimes second if a Friday clean) |
Fleury Court, East Goscote | Monthly | Tuesday | First week in the month (sometimes second if a Friday clean) |
George Deacon Court | Monthly | Monday | Third week in the month |
George Toon Court, Syston | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Granger Court | Monthly | Monday | Third week in the month |
Great Central Road | Monthly | Thursday | First week in the month (sometimes second if a Friday clean) |
Harlech Close | Monthly | Wednesday | Third week in the month |
Hermitage Road | Monthly | Wednesday | Third week in the month |
Hume Street | Monthly | Monday | Third week in the month |
King Edward Road | Monthly | Thursday | First week in the month (sometimes second if a Friday clean) |
Lacey Court, Shepshed | Monthly | Wednesday | Third week in the month |
Longcliffe Road, Shepshed | Monthly | Wednesday | Third week in the month |
Milton Street | Monthly | Wednesday | Third week in the month |
North Street, Barrow-upon-Soar | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
Oakham Close | Monthly | Friday | Third week in the month |
Offranville Close, Thurmaston | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Oxford Court, Syston | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Paper Mill Close, Anstey | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Park Court | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
Park Road | Monthly | Tuesday | First week in the month (sometimes second if a Friday clean) |
Pevensey Road | Monthly | Thursday | Third week in the month |
Pinfold Gardens | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
Rockingham Road | Monthly | Friday | Third week in the month |
Sarson Street, Quorn | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
School Street, Syston | Monthly | Tuesday | First week in the month (sometimes second if a Friday clean) |
Selbourne Court | Monthly | Thursday | First week in the month (sometimes second if a Friday clean) |
Sharpley Road | Monthly | Thursday | Third week in the month |
Staveley Court | Monthly | Tuesday | Third week in the month |
The Mills, Quorn | Monthly | Wednesday | First week in the month (sometimes second if a Friday clean) |
Toothill Road | Monthly | Monday | Third week in the month |
Tuckers Close | Monthly | Friday | First week in the month (sometimes second if a Friday clean) |
Tuckers Road | Monthly | Friday | First week in the month (sometimes second if a Friday clean) |
Val Wilson Court | Monthly | Wednesday | Third week in the month |
Victoria Street | Monthly | Thursday | First week in the month (sometimes second if a Friday clean) |
Walkers Way, Syston | Monthly | Monday | First week in the month (sometimes second if a Friday clean) |
Walter Hull Court | Monthly | Friday | First week in the month (sometimes second if a Friday clean) |
Warwick Way | Monthly | Friday | Third week in the month |
William Street | Monthly | Monday | Third week in the month |
Wordsworth Road | Monthly | Thursday | Third week in the month |
Last updated: Fri 15th March, 2024 @ 16:30