Below are the council tax charges for 2025/26, starting from 1 April, 2025.
LOCATION | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
LOUGHBOROUGH | 1534.79 | 1790.57 | 2046.39 | 2302.18 | 2813.79 | 3325.37 | 3836.97 | 4604.36 |
ANSTEY | 1578.61 | 1841.69 | 2104.81 | 2367.91 | 2894.13 | 3420.31 | 3946.52 | 4735.82 |
BARKBY / BARKBY THORPE | 1543.11 | 1800.29 | 2057.49 | 2314.67 | 2829.05 | 3343.41 | 3857.78 | 4629.34 |
BARROW-UPON-SOAR | 1551.03 | 1809.52 | 2068.04 | 2326.54 | 2843.56 | 3360.55 | 3877.57 | 4653.08 |
BEEBY | 1478.54 | 1724.95 | 1971.39 | 2217.81 | 2710.67 | 3203.5 | 3696.35 | 4435.62 |
BIRSTALL | 1554.93 | 1814.07 | 2073.24 | 2332.39 | 2850.71 | 3369 | 3887.32 | 4664.78 |
BURTON-ON-THE-WOLDS, COTES & PRESTWOLD | 1525.77 | 1780.06 | 2034.37 | 2288.66 | 2797.26 | 3305.84 | 3814.43 | 4577.32 |
COSSINGTON | 1533.55 | 1789.12 | 2044.73 | 2300.32 | 2811.52 | 3322.68 | 3833.87 | 4600.64 |
EAST GOSCOTE | 1534.83 | 1790.63 | 2046.45 | 2302.25 | 2813.87 | 3325.47 | 3837.08 | 4604.5 |
HAMILTON LEA | 1478.54 | 1724.95 | 1971.39 | 2217.81 | 2710.67 | 3203.5 | 3696.35 | 4435.62 |
HATHERN | 1516.82 | 1769.61 | 2022.43 | 2275.23 | 2780.85 | 3286.44 | 3792.05 | 4550.46 |
HOTON | 1539.76 | 1796.37 | 2053.02 | 2309.64 | 2822.91 | 3336.14 | 3849.4 | 4619.28 |
MOUNTSORREL | 1608.54 | 1876.62 | 2144.72 | 2412.81 | 2949 | 3485.17 | 4021.35 | 4825.62 |
NEWTOWN LINFORD | 1560.4 | 1820.45 | 2080.54 | 2340.6 | 2860.75 | 3380.86 | 3901 | 4681.2 |
QUENIBOROUGH | 1518.15 | 1771.17 | 2024.21 | 2277.23 | 2783.29 | 3289.33 | 3795.38 | 4554.46 |
QUORNDON | 1575.27 | 1837.8 | 2100.36 | 2362.9 | 2888 | 3413.07 | 3938.17 | 4725.8 |
RATCLIFFE-ON-THE-WREAKE | 1504.93 | 1755.74 | 2006.58 | 2257.4 | 2759.06 | 3260.69 | 3762.33 | 4514.8 |
REARSBY | 1513.59 | 1765.84 | 2018.12 | 2270.38 | 2774.92 | 3279.43 | 3783.97 | 4540.76 |
ROTHLEY | 1538.93 | 1795.41 | 2051.91 | 2308.4 | 2821.39 | 3334.35 | 3847.33 | 4616.8 |
SEAGRAVE | 1536.81 | 1792.94 | 2049.09 | 2305.22 | 2817.5 | 3329.76 | 3842.03 | 4610.44 |
SHEPSHED | 1537.84 | 1794.13 | 2050.46 | 2306.76 | 2819.39 | 3331.98 | 3844.6 | 4613.52 |
SILEBY | 1537.61 | 1793.86 | 2050.15 | 2306.41 | 2818.96 | 3331.48 | 3844.02 | 4612.82 |
SOUTH CROXTON | 1542.28 | 1799.31 | 2056.38 | 2313.42 | 2827.53 | 3341.6 | 3855.7 | 4626.84 |
STONEBOW VILLAGE | 1478.54 | 1724.95 | 1971.39 | 2217.81 | 2710.67 | 3203.5 | 3696.35 | 4435.62 |
SWITHLAND | 1504.1 | 1754.77 | 2005.47 | 2256.15 | 2757.53 | 3258.88 | 3760.25 | 4512.3 |
SYSTON | 1592.87 | 1858.33 | 2123.83 | 2389.3 | 2920.27 | 3451.21 | 3982.17 | 4778.6 |
THRUSSINGTON | 1517.56 | 1770.47 | 2023.42 | 2276.34 | 2782.21 | 3288.04 | 3793.9 | 4552.68 |
THURCASTON & CROPSTON | 1517.06 | 1769.89 | 2022.75 | 2275.59 | 2781.29 | 3286.96 | 3792.65 | 4551.18 |
THURMASTON | 1607.72 | 1875.66 | 2143.63 | 2411.58 | 2947.5 | 3483.39 | 4019.3 | 4823.16 |
ULVERSCROFT | 1478.54 | 1724.95 | 1971.39 | 2217.81 | 2710.67 | 3203.5 | 3696.35 | 4435.62 |
WALTON-ON-THE-WOLDS | 1550.17 | 1808.51 | 2066.89 | 2325.25 | 2841.99 | 3358.69 | 3875.42 | 4650.5 |
WANLIP | 1511.91 | 1763.89 | 2015.89 | 2267.87 | 2771.85 | 3275.81 | 3779.78 | 4535.74 |
WOODHOUSE | 1547.28 | 1805.15 | 2063.04 | 2320.92 | 2836.69 | 3352.44 | 3868.2 | 4641.84 |
WYMESWOLD | 1530.61 | 1785.7 | 2040.82 | 2295.92 | 2806.14 | 3316.33 | 3826.53 | 4591.84 |
LOUGHBOROUGH (SPECIAL EXPENSES) |
1534.79 | 1790.57 | 2046.39 | 2302.18 | 2813.79 | 3325.37 | 3836.97 | 4604.36 |
Last updated: Tue 25th February, 2025 @ 10:06