Member grants amounts awarded by Councillors and pending amounts in the year 2023/2024 can be found in the table below:
Last updated: March 14, 2024
Member Name and Ward | Grant | Amount Awarded so far | Balance | Projects Awarded (* = Pending amounts) |
---|---|---|---|---|
Cllr Ian Ashcroft - Loughborough Ashby | £500.00 | £0.00 | £500.00 | £500 - Ashby Road Estates Community Association |
Cllr Paul Baines - Anstey | £500.00 | £500.00 | £0.00 | £500 - Anstey Local History Society |
Cllr Liz Blackshaw - Mountsorrel | £500.00 | £0.00 | £500.00 | |
Cllr Jenny Bokor - The Wolds | £500.00 | £0.00 | £500.00 | |
Cllr Naomi Bottomley - Sileby & Seagrave | £500.00 | £500.00 | £0.00 | £500 - 2nd Sileby Brownies |
Cllr Julie Bradshaw - Loughborough Ashby | £500.00 | £0.00 | £500.00 | £500 - Ashby Road Estates Community Association |
Cllr Sarah Braker - Syston | £500.00 | £300.00 | £200.00 | £300 - Syston Town Cricket Club |
Cllr Matthew Brookes - South Charnwood | £500.00 | £500.00 | £0.00 | £500 - Barkby & Barkby Thorpe Action Group |
Cllr Roy Campsall - Dishley, Hathern & Thorpe Acre | £500.00 | £0.00 | £500.00 | |
Cllr Mark Charles - Rothley | £500.00 | £500.00 | £0.00 | £200 - Thurcaston & Cropston Gardening Club / £300 - Swithland Memorial Hall |
Cllr Rhys Cory-Lowsley - Loughborough Southfields | £500.00 | £500.00 | £0.00 | £500 - Loughborough Male Voice Choir |
Cllr Andy Dent - Birstall East & Wanlip | £500.00 | £0.00 | £500.00 | |
Cllr Faye Forde - Sileby & Seagrave | £500.00 | £0.00 | £500.00 | |
Cllr Claire Forrest - Barrow Upon Soar | £500.00 | £500.00 | £0.00 | £500 - Barrow in Bloom 2024 |
Cllr Sandie Forrest - Loughborough Storer | £500.00 | £500.00 | £0.00 | £250 - All Together Place Summer 23 / £250 - All Together Place Spring 24 |
Cllr Sarah Fox - Quorn & Mountsorrel Castle | £500.00 | £0.00 | £500.00 | £500 - Quorn Village Interest Group |
Cllr Hilary Fryer - Barrow Upon Soar | £500.00 | £500.00 | £0.00 | £500 - Barrow in Bloom 2024 |
Cllr Sarah Goode - Loughborough Southfields | £500.00 | £500.00 | £0.00 | £250 - Loughborough Male Voice Choir / £250 - Studio at 17 |
Cllr Anne Gray - Loughborough Outwoods & Shelthorpe | £500.00 | £500.00 | £0.00 | £500 - Love4Life |
Cllr Beverly Gray - Loughborough Outwoods & Shelthorpe | £500.00 | £500.00 | £0.00 | £500 - Brush Bowls Club |
Cllr Leon Hadji-Nikolaou - Rothley Brook | £500.00 | £500.00 | £0.00 | £300 - Thurcaston & Cropston Gardening Club / £200 - Swithland Memorial Hall |
Cllr Colin Hamilton - Loughborough East | £500.00 | £500.00 | £0.00 | £500 - Carillon Cricket Club |
Cllr Leigh Harper-Davies - Mountsorrel | £500.00 | £500.00 | £0.00 | £500 - Mountsorrel Heritage Group |
Cllr Andy Hayes - Syston | £500.00 | £500.00 | £0.00 | £500 - Syston Summer Fayre |
Cllr David Infield - Syston | £500.00 | £500.00 | £0.00 | £500 - Syston Summer Fayre |
Cllr Gina Jackson - Thurmaston | £500.00 | £500.00 | £0.00 | £500 - Thurmaston Action Group |
Cllr Kanchan Jadeja - Dishley, Hathern & Thorpe Acre | £500.00 | £0.00 | £500.00 | |
Cllr Louise Jones - Loughborough East | £500.00 | £500.00 | £0.00 | £500 - Carillon Cricket Club |
Cllr John Knight - Rothley Brook | £500.00 | £500.00 | £0.00 | £500 - Rothley Scouts |
Cllr Geoff Lawrence - Sileby & Seagrave | £500.00 | £0.00 | £500.00 | £500 - Joy of Music (Sileby)* |
Cllr Jane Lennie - Shepshed West | £500.00 | £0.00 | £500.00 | |
Cllr Mark Lowe - Thurmaston | £500.00 | £500.00 | £0.00 | £500 - Thurmaston Action Group |
Cllr Glen Matthews - Birstall West | £500.00 | £0.00 | £500.00 | |
Cllr Sarah Maynard - Loughborough Outwoods & Shelthorpe | £500.00 | £500.00 | £0.00 | £250 - Brush Bowls Club / £250 - Love4Life |
Cllr Jewel Miah - Loughborough East | £500.00 | £500.00 | £0.00 | £500 - Loughborough Mela 2024 |
Cllr Sarah Monk - Dishley, Hathern & Thorpe Acre | £500.00 | £500.00 | £0.00 | £500 - PACE |
Cllr Laurie Needham - Wreake Valley | £500.00 | £500.00 | £0.00 | £500 - 1st East Goscote Brownies |
Cllr Chris O’Neill - Wreake Valley | £500.00 | £500.00 | £0.00 | £500 - Rearsby Social Committee |
Cllr David Northage - Shepshed West | £500.00 | £500.00 | £0.00 | £500 - Shepshed Food Bank |
Cllr Julie Palmer - Birstall East & Wanlip | £500.00 | £0.00 | £500.00 | |
Cllr Robin Popley - Shepshed East | £500.00 | £250.00 | £250.00 | £250 - The Glenmore Centre, Kurling Group |
Cllr Shona Rattray - Birstall West | £500.00 | £500.00 | £0.00 | £500 - Birstall Methodist Lunch Club |
Cllr Myriam Roberts - Shepshed East | £500.00 | £350.00 | £150.00 | £350 - Shepshed Dolphin Swimming Group |
Cllr Brenda Seaton - Thurmaston | £500.00 | £500.00 | £0.00 | £500 - The Baldwin Trust |
Cllr Margaret Smidowicz - Loughborough Nanpantan | £500.00 | £0.00 | £500.00 | |
Cllr David Snartt - Forrest Bradgate | £500.00 | £500.00 | £0.00 | £500 - Woodhouse Junior Garden Club |
Cllr Deborah Taylor - Anstey | £500.00 | £500.00 | £0.00 | £500 - Anstey Lunch Club |
Cllr Nathaniel Taylor - Loughborough Ashby | £500.00 | £0.00 | £500.00 | £500 - Ashby Road Estates Community Association |
Cllr Jennifer Tillotson - Loughborough Storer | £500.00 | £500.00 | £0.00 | £500 - PACE |
Cllr Lee Westley - Quorn & Mountsorrel Castle | £500.00 | £250.00 | £250.00 | £250 - Quorn Social Friendship Group / £250 - Woodhouse Eves Scout Group* |
Cllr Sandra Woodward - Wreake Valley | £500.00 | £500.00 | £0.00 | £500 - Grow Give Live |
Cllr Birgitta Worrall - Loughborough Woodthorpe | £500.00 | £500.00 | £0.00 | £500 - The Arc |
Last updated: Thu 14th March, 2024 @ 11:25