Under regulation 113(7) of the Public Contracts Regulations 2015 we are required to publish data showing our compliance and obligation to pay invoices for commercial goods and services which are paid by the authority within 30 days.
Interest may be liable to suppliers if invoices are not paid on time, Charnwood Borough Council is proud to announce that we have not incurred any interest costs due late payment of invoices.
Prompt payment performance
The following tables show the Authority’s achievement against the local targets.
By accessing this information you are agreeing to the terms and conditions set out in the open government licence. Please read the licence for the full terms and conditions.
Payment of invoices to suppliers - 2024/25
Quarter 2 - July 1, 2024 to September 30, 2024
Service | No of Invoices |
Average no of Days |
No within 30 Days |
% within 30 Days |
---|---|---|---|---|
Chief Executive | ||||
Chief Executive's Team | 1.0 | 18.2 | 1.0 | 100.00% |
Head of Transformation, Strategy and Performance | 30.1 | 4.8 | 30.1 | 100.00% |
Total | 31.2 | 31.2 | 100.00% | |
Housing and Wellbeing | ||||
Director Housing and Wellbeing | 18.5 | 4.9 | 18.5 | 100.00% |
Head of Strategic Housing | 281.6 | 14.0 | 256.6 | 91.12% |
Housing and Wellbeing | 665.0 | 6.8 | 638.5 | 96.01% |
Total | 965.1 | 913.6 | 94.66% | |
Finance, Governance and Contracts | ||||
Head of Contracts: Leisure,Waste and Environment | 262.5 | 6.5 | 249.5 | 95.05% |
Director Finance, Governance and Contracts | 1.0 | 3.8 | 1.0 | 100.00% |
Head of Finance | 96.3 | 6.4 | 91.3 | 94.81% |
Head of Governance | 0.0 | 0.0 | 0.0 | 100.00% |
Total | 359.8 | 341.8 | 95.00% | |
Commercial and Economic Development | ||||
Head of Assets and Property | 153.6 | 3.8 | 148.6 | 96.75% |
Director Commercial and Economic Development | 19.1 | 2.4 | 19.1 | 100.00% |
Head of Economic Development and Regeneration | 88.6 | 3.9 | 87.6 | 98.87% |
Head of Leisure and Culture | 14.0 | 33.3 | 12.0 | 85.71% |
Total | 275.4 | 267.4 | 97.09% | |
Customer Experience | ||||
Customer Experience | 121.2 | 5.3 | 117.2 | 96.70% |
Director Customer Experience | 0.0 | 0.0 | 0.0 | 100.00% |
Head of Planning and Growth | 119.3 | 5.6 | 115.3 | 96.65% |
Head of Regulatory and Community Safety | 89.0 | 4.0 | 88.0 | 98.88% |
0.0 | 0.0 | 0.0 | - | |
Total | 329.6 | 320.6 | 97.27% | |
Overall Total | 1961.0 | 1874.5 | 95.59% |
Quarter 1 - April 1, 2024 to June 30, 2024
Service | No of Invoices |
Average no of Days |
No within 30 Days |
% within 30 Days |
---|---|---|---|---|
Chief Executive | ||||
Chief Executive's Team | 3.0 | 7.9 | 3.0 | 100.00% |
Head of Transformation, Strategy and Performance | 32.1 | 13.1 | 28.1 | 87.52% |
Total | 35.1 | 31.1 | 88.60% | |
Housing and Wellbeing | ||||
Director Housing and Wellbeing | 20.5 | 8.1 | 19.5 | 95.13% |
Head of Strategic Housing | 269.7 | 11.1 | 247.7 | 91.84% |
Housing and Wellbeing | 644.9 | 8.9 | 628.9 | 97.52% |
Total | 935.2 | 896.2 | 95.83% | |
Finance, Governance and Contracts | ||||
Head of Contracts: Leisure,Waste and Environment | 259.0 | 8.2 | 252.0 | 97.30% |
Director Finance, Governance and Contracts | 1.0 | 10.8 | 1.0 | 100.00% |
Head of Finance | 74.6 | 8.8 | 71.6 | 95.98% |
Head of Governance | 0.0 | 0.0 | 0.0 | 100.00% |
Total | 334.7 | 324.7 | 97.01% | |
Commercial and Economic Development | ||||
Head of Assets and Property | 150.5 | 8.9 | 144.5 | 96.01% |
Director Commercial and Economic Development | 15.1 | 7.3 | 15.1 | 100.00% |
Head of Economic Development and Regeneration | 63.1 | 8.7 | 61.1 | 96.83% |
Head of Leisure and Culture | 31.8 | 5.3 | 31.8 | 100.00% |
Total | 260.4 | 252.4 | 96.93% | |
Customer Experience | ||||
Customer Experience | 107.8 | 10.0 | 99.3 | 92.11% |
Director Customer Experience | 0.0 | 0.0 | 0.0 | 100.00% |
Head of Planning and Growth | 90.6 | 10.0 | 88.6 | 97.79% |
Head of Regulatory and Community Safety | 95.9 | 9.4 | 92.9 | 96.87% |
0.0 | 0.0 | 0.0 | - | |
Total | 294.4 | 280.9 | 95.41% | |
Overall total | 1,859.8 | 1,785.3 | 95.99% |
Payment of invoices to suppliers - 2023-24
Service | No of Invoices |
Average no of Days |
No within 30 Days |
% within 30 Days |
---|---|---|---|---|
Chief Executive | ||||
Chief Executive's Team | 11.1 | 12.1 | 10.1 | 91.01% |
Head of Transformation, Strategy and Performance | 136.7 | 9.2 | 131.7 | 96.34% |
147.8 | 141.8 | 95.94% | ||
Housing and Wellbeing | ||||
Director Housing and Wellbeing | 108.9 | 11.5 | 104.9 | 96.33% |
Head of Strategic Housing | 1258.3 | 9.0 | 1188.3 | 94.44% |
Housing and Wellbeing | 3107.0 | 10.0 | 2997.0 | 96.46% |
4474.3 | 4290.3 | 95.89% | ||
Finance, Governance and Contracts | ||||
Head of Contracts: Leisure,Waste and Environment | 1068.6 | 10.4 | 1022.6 | 95.70% |
Director Finance, Governance and Contracts | 1.1 | 1.8 | 1.1 | 100.00% |
Head of Finance | 249.1 | 5.3 | 248.1 | 99.60% |
Head of Governance | 1.1 | 1.8 | 1.1 | 100.00% |
1319.9 | 1272.9 | 96.44% | ||
Commercial and Economic Development | ||||
Head of Assets and Property | 544.5 | 9.9 | 518.5 | 95.23% |
Director Commercial and Economic Development | 84.5 | 6.7 | 83.5 | 98.82% |
Head of Economic Development and Regeneration | 308.0 | 9.1 | 299.0 | 97.08% |
Head of Leisure and Culture | 110.8 | 5.6 | 107.8 | 97.29% |
1047.9 | 1,008.9 | 96.28% | ||
Customer Experience | ||||
Customer Experience | 447.7 | 9.1 | 420.7 | 93.97% |
Director Customer Experience | 0.1 | 0.0 | 0.1 | 100.00% |
Head of Planning and Growth | 452.2 | 25.1 | 423.2 | 93.59% |
Head of Regulatory and Community Safety | 433.3 | 7.5 | 416.8 | 96.19% |
0.0 | 0.0 | 0.0 | - | |
Total | 1,333.3 | 1,260.8 | 94.56% | |
Overall Total | 8,323.1 | 7,974.6 | 95.81% |
Previous years
- Payment of Invoices to Suppliers 2020-21, 2021-22 and 2022-23 (PDF Document, 0.1 Mb)
- Payment of Invoices to Suppliers 2019-20 (PDF Document, 0.1 Mb)
- Payment of Invoices to Suppliers 2018-19 (PDF Document, 0.1 Mb)
Last updated: Wed 20th November, 2024 @ 16:49